PolyEthylene
| Grade name | MFI | Application | TDS | MSDS |
|---|---|---|---|---|
| LDPE 2420E02 | 1.9 | General purpose, Cast films, Fine shrink films, High clarity films | ||
| LDPE 2420F8 | 0.75 | Food packaging, FFS films and bags, Lamination films, Inliner, Sanitary films, Standard shrink films, Surface protection films, Embossed release films | ||
| LLDPE 22B01 | 1 | High Stiffness Blown Films, High stiffness films, Blending, Lamination, Agricultural Films, General purpose, Heave duty sacks | ||
| LLDPE 22B02 | 2 | High Stiffness Blown and Cast Film, Blending, Agricultural films, Heave duty sacks | ||
| LLDPE 22B03 | 3 | High Stiffness Blown and Cast Film, Blending, Lamination | ||
| LLDPE 22B02KJ | 2 | Light and Medium Duty film | ||
| HDPE 6200 – ESCR | 0.36 | Automobile parts, Food and milk bottles, Bleach & detergent bottles, Water packing containers, Fridge bottles & etc. | ||
| HDPE BL3 | 1.2 | High Density bottles, Containers with capacities ranging from a few ml up to 10 liters | ||
| HDPE BL4 | 9.5 | General purpose for large container up to 100 liters | ||
| HDPE 3840UA | 4.0 | Septic Tank, Ordinary container, Injection molded technical parts | ||
| HDPE 62N07UV | 7 | Crates, Pallets, Boxes | ||
| HDPE 54B04UV | 4 | Caps and Closures | ||
| HDPE 6040UV | 4 | Pallet, Dustbins & Pails, Shipping Container, Fish Crats, Storing Cases | ||
| HDPE 52B02UV | 2.4 | Caps and closures for packaging, Bottle of Carbonates Water | ||
| HDPE 7000F | 0.04 | For Tissue-like film, garment, grocery, merchandise bags, disposal waste bags, counter bags, grocery sacks, trash bags | ||
| EX5 | 0.3 | For blown films with paper like quality, Suitable for counter bags, Excellent processing, Carrier bags and wrapping films | ||
| PE j52-08-226 | 9 | Grocery sacks, T-Shirt bags, Institutional/Industrial Can Liners, Roll Stock, Produce Bags, Heavy Duty Bags and Deli Wrap | ||
| LDPE LD165BW1 | 0.33 | Agricultural Film, Blend Partner, Construction Film Foams, Heavy Duty Bags, High Performance Collation Shrink, Pallet Shrink Film, Profile Extrusion | ||
| LLDPE 119 NJ | 1 | Shipping sacks, ice bags, frozen food bags, stretch wrap film, produce bags, liners, carrier bags, garbage bags, agricultural films, laminated and coextruded films for meat wrap, frozen food and other food packaging, shrink film (for blending with LDPE), industrial consumer packaging, and high clarity film applications if blended with (10~20%) LDPE. |
PolyPropylene
| Grade name | MFI | Application | TDS | MSDS |
|---|---|---|---|---|
| PP-H MOPLEN HP HP401R | 1.9 | |||
| PP MOPLEN HP500N | 0.75 | |||
| PP Random R40MLC | 2 | |||
| PP TELDENE H25FBF | 2 | |||
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
PolyStyrene
| Grade name | MFI | Application | TDS | MSDS |
|---|---|---|---|---|
| GPPS 1160 | 1.9 | |||
| GPPS 1061L | 0.75 | |||
| GPPS 1028 | 2 | |||
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.

